Index of /frontend/src/assets/images/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 rocket.svg 2024-04-14 11:46 7.3K 
 parachute.svg 2024-04-14 11:46 5.2K 
 icloud-1.png 2024-04-14 11:46 5.2K 
 react.svg 2024-04-14 11:46 5.2K 
 brush.svg 2024-04-14 11:46 4.9K 
 speaker.svg 2024-04-14 11:46 4.4K 
 star.svg 2024-04-14 11:46 3.3K 
 toolbox.svg 2024-04-14 11:46 3.1K 
 book.svg 2024-04-14 11:46 2.9K 
 dropbox.png 2024-04-14 11:46 2.7K 
 bootstrap.svg 2024-04-14 11:46 2.7K 
 unknown.png 2024-04-14 11:46 2.5K 
 pdf.png 2024-04-14 11:46 2.4K 
 psd.png 2024-04-14 11:46 2.4K 
 xls.png 2024-04-14 11:46 2.4K 
 sketch.png 2024-04-14 11:46 2.3K 
 onedrivenew.png 2024-04-14 11:46 2.3K 
 mozila-firefox.png 2024-04-14 11:46 1.9K 
 drive.png 2024-04-14 11:46 1.9K 
 figma.svg 2024-04-14 11:46 1.5K 
 opera.png 2024-04-14 11:46 1.5K 
 onedrive.png 2024-04-14 11:46 1.4K 
 google-chrome.png 2024-04-14 11:46 1.4K 
 vuejs.svg 2024-04-14 11:46 1.3K 
 angular.svg 2024-04-14 11:46 1.2K 
 internet-explorer.png 2024-04-14 11:46 1.1K 
 icloud.png 2024-04-14 11:46 1.1K 
 doc.png 2024-04-14 11:46 1.0K 
 json.png 2024-04-14 11:46 1.0K 
 js.png 2024-04-14 11:46 898  
 jpg.png 2024-04-14 11:46 836  
 txt.png 2024-04-14 11:46 785  
 internet.png 2024-04-14 11:46 755  
 apple-safari.png 2024-04-14 11:46 551  
 file-icons/ 2024-04-14 11:46 -